| HOME |
KNWOODWORKS
BATS BY STATE
| This page list bats by state. |
| OKLAHOMA BATS | ||
|---|---|---|
| Oklahoma has 22 species of bats | ||
| NAME | DESCRIPTION | |
| Southeastern Bat | ||
| Gray Bat | ||
| Keen's Bat | ||
| Small-footed Bat | ||
| Little Brown Bat | ||
| Indiana Bat | ||
| Cave Myotis | ||
| Ywna Bat | ||
| Silver-haired Bat | ||
| Eastern Pipistrel | ||
| Western Pipistrel | ||
| Big Brown Bat | ||
| Evening Bat | ||
| Pallid Bat | ||
| Rafinesque's Big-eared Bat | ||
| Townsend's Big-eared Bat | ||
| Ozark Big-eared Bat | ||
| Red Bat | ||
| Hoary Bat | ||
| Seminole Bat | ||
| Mexican Free-tailed Bat | ||
| Big Free-tailed Bat | ||
more to come | ||
| TEXAS BATS | ||
|---|---|---|
| Texas has 32 species of bats | ||
| NAME | DESCRIPTION | |
| Ghost-faced Bat | ||
| Mexican Long-nosed Bat | ||
| Mexican Long-tongued Bat | ||
| Hairy-legged Vampire | ||
| Southeastern Myotis | ||
| California Myotis | ||
| Western Small-footed Myotis | ||
| Little Brown Myotis | ||
| Northern Myotis | ||
| Fringed Myotis | ||
| Cave Myotis | ||
| Long-legged Myotis | ||
| Yuma Myotis | ||
| Silver-haired Bat | ||
| Western Pipistrelle | ||
| Eastern Pipistrelle | ||
| Big Brown Bat | ||
| Western Red Bat | ||
| Eastern Red Bat | ||
| Hoary Bat | ||
| Southern Yellow Bat | ||
| Northern Yellow Bat | ||
| Seminole Bat | ||
| Evening Bat | ||
| Spotted Bat | ||
| Rafinesques Big-eared Bat | ||
| Townsends Big-eared Bat | ||
| Pallid Bat | ||
| Brazilian Free-tailed Bat | ||
| Pocketed Free-tailed Bat | ||
| Big Free-tailed Bat | ||
| Western Mastiff Bat | ||
more to come | ||
| CALIFORNIA BATS | ||
|---|---|---|
| California has 27 species of bats | ||
| NAME | DESCRIPTION | |
| Fringed bat | ||
| Hog-nosed bat | ||
| California myotis | ||
| Cave myotis | ||
| Arizona myotis | ||
| Leaf-nosed bat | ||
| Big brown bat | ||
| Hoary bat | ||
| Long-legged bat | ||
| Spotted bat | ||
| Least brown bat | ||
| Silver-haired bat | ||
| Western pipistrelle | ||
| Desert pallid bat | ||
| Mexican free-tailed bat | ||
| Southern yellow bat | ||
| Western mastiff bat | ||
| Pallid bat | ||
| Yuma myotis | ||
| Townsend's big-eared | ||
| Long-eared myotis | ||
| Red bat | ||
| Pocketed free-tailed bat | ||
| Big free-tailed bat | ||
| Underwood's mastiff bat | ||
| Allen's big-eared bat | ||
| Little brown bat | ||
more to come | ||
| MINNISOTA BATS | ||
|---|---|---|
| Minnistota has 7 species of bats | ||
| NAME | DESCRIPTION | |
more to come | ||
| FLORIDA BATS | ||
|---|---|---|
| Florida has 13 species of bats | ||
| NAME | DESCRIPTION | |
more to come | ||
www.knwoodworks.com
2008