| KNWOODWORKS |
| BIRDHOUSE DIMMENSION CHART |
| DIMENSION CHART FOR BUILDING BIRDHOUSES |
| BIRD SPECIES | FLOOR SIZE | ENTRY HOLE SIZE | SPACE BETWEEN ENTRY - FLOOR | BOX HEIGHT | MOUNTING HEIGHT ABOVE GROUND |
| Barn Owl | 10"x18" | 6" | * | 14"-18" | 12-20' |
| Sreech Owl | 8"-8" | 3" | 9"-12" | 12"-15" | 12-20' |
| Bluebirds | 4"x4"-6"x6" | 1 1/2" | 6"-10" | 8"-12" | 4-6' |
| Chickadees | 4"x4" | 1 1/8" | 6"-8" | 8"-10" | 4-15' |
| Flycatchers | 6"x6" | 1 1/2"-1 3/4" | 6"-10" | 8"-12" | |
| House Finch | 6"x6" | 2" | 4" | 6" | 5-12' |
| Nuthatches | 4"x4" | 1 1/4"-1 3/8" | 6-8" | 8"-10" | |
| Downey Woodpecker | 4"x4" | 1 1/4" | 6"-8" | 8"-10" | 5-15' |
| Red Bellied Woodpecker | 6"x6" | 2 1/2" | 9"-12" | 12"-15" | |
| Red Headed Woodpecker | 6"x6" | 2" | 9"-12" | 12"-15" | 10-20' |
| Norther Flicker Woodpecker | 7"x7" | 2 1/2" | 14"-16" | 16"-18" | 6-20' |
| Purple Martins | 6"x6" | 1 3/4"-2 1/4" | 1-2" | 6-10" | |
| Wood Duck | 10"x10"-10"x18" | 3x4" oval or 4" | 12-16" | 24" | 10'-20' |
| *********Nesting platform dimmesions*********** | |||||
|---|---|---|---|---|---|
| American Robin | 7x7"-8x8" | 8-12" | 6-15' | ||
more to come | |||||
| EXCHANGE LINKS WITH KNWOODWORKS CLICK HERE FOR LINK EXCHANGE INFO |
| WWW.BLUEBIRDHOUSES.INFO | WWW.DUCKHOUSE.INFO | WWW.SQUIRRELHOUSE.ORG |
| WWW.WOODPECKERHOUSE.ORG | WWW.KENMARYARDSERVICE.COM |
| LINKS PAGE 1 | LINKS PAGE 2 | LINKS PAGE 3 |
| LINKS PAGE 4 | LINKS PAGE 5 | LINKS PAGE 6 |
| LINKS PAGE 7 | CATAGORIZED LINKS PAGE | |
|---|---|---|
WWW.KNWOODWORKS.COM
SAWDUSTKEN@YAHOO.COM
2007-2009