| KNWOODWORKS |
| BIRDHOUSE DIMMENSION CHART |
| DIMENSION CHART FOR BUILDING BIRDHOUSES |
| BIRD SPECIES | FLOOR SIZE | ENTRY HOLE SIZE | SPACE BETWEEN ENTRY AND FLOOR | BOX HEIGHT |
|---|---|---|---|---|
| Barn Owl | 10"x18" | 6" | * | 14"-18" |
| Sreech Owl | 8"-8" | 3" | 9"-12" | 12"-15" |
| Bluebirds | 4"x4"-6"x6" | 1 1/2" | 6"-10" | 8"-12" |
| Chickadees | 4"x4" | 1 1/8" | 6"-8" | 8"-10" |
| Flycatchers | 6"x6" | 1 1/2"-1 3/4" | 6"-10" | 8"-12" |
| House Finch | 6"x6" | 2" | 4" | 6" |
| Nuthatches | 4"x4" | 1 1/4"-1 3/8" | 6-8" | 8"-10" |
| Downey Woodpecker | 4"x4" | 1 1/4" | 6"-8" | 8"-10" |
| Red Bellied Woodpecker | 6"x6" | 2 1/2" | 9"-12" | 12"-15" |
| Red Headed Woodpecker | 6"x6" | 2" | 9"-12" | 12"-15" |
| Norther Flicker Woodpecker | 7"x7" | 2 1/2" | 14"-16" | 16"-18" |
more to come |
| EXCHANGE LINKS WITH KNWOODWORKS CLICK HERE FOR LINK EXCHANGE INFO |
| WWW.BLUEBIRDHOUSES.INFO | WWW.DUCKHOUSE.INFO | WWW.SQUIRRELHOUSE.ORG |
| WWW.WOODPECKERHOUSE.ORG | WWW.KENMARYARDSERVICE.COM |
WWW.KNWOODWORKS.COM
SAWDUSTKEN@YAHOO.COM
2008